Technology
Details of Basic Processing Software
We use Halliburton’s comprehensive SeisSpace/ProMax suite of data-processing tools, plus an array of additional third-party and proprietary software applications. Where we cannot find a solution to a seismic-imaging problem from another software vendor, our software development staff works on current and ongoing geophysical programming.
Processing Software
| ITEM | SOFTWARE | VERSION | SOFTWARE PROVIDER |
|---|---|---|---|
| General time processing | Promax/SeisSpace | 5000.10.0.0 | Landmark/Haliburton |
| Geometry assignment and basic processing | Vista | 2015 | Schlumberger |
| Survey QC and application | Omni | 2015 | Schlumberger |
| First arrival, refraction statics | TomoPlus | 5.8 | GeoTomo |
| First arrival, refraction statics | Tomodel | 7.0.0 | Panimaging |
| Interactive velocity analysis | Velanal | 2019 | Techco |
| Reflection statics calculation | Masst | Techco | |
| Kirchhoff time migration | Summig | Techco | |
| 2D velocity model building and qc | OpendTect | 6.4.3 | dGB Earth Sciences |
| Kirchhoff and RTM depth migration | PSDM | 2015 | Tsunami |
| Seismic forward modeling | TBI FwdMod | 2026 | TBI Proprietary |
| 2D velocity model building and qc | Structures | 2026 | TBI Proprietary |
| 2D Kirchhoff depth migration | KDMig | TBI Proprietary | |
| TTI anisotropic 2D traveltime calculation | WavProp | TBI Proprietary | |
| Tau-p coherency filter | TPSauce | 2017 | TBI Proprietary |
| Model based moveout | MMO | 2026 | TBI Proprietary |
| Velocity Model Building using CNN | CLIMB | 2025 | TBI Proprietary |
| 2D Reverse Time Migration | TBI RTM | 2026 | TBI Proprietary |
| LAS analysis | Welly | 2022 | Agile |
| FWI | DevitoHorizon | 2026 | DevitoCodes |
Hardware
| Description of available hardware in-house | Details |
|---|---|
| Cluster headnodes (model : CPU : mem) | Dell r720 xd : 2x Intel E5-2630 : 32Gb Dell r340 : 2x Intel E-2136 : 32 Gb |
| Total TFlops compute capacity | 40 TFlops (cluster) |
| Available memory | 4 TB (cluster) |
| Cluster: (# of nodes : model : CPUs per node : mem per node : OS) | 12 Dell m620 : 2x Intel E5-2670 : 96 Gb : Linux 2 Dell m420 : 2x Intel E5-2690 : 128 Gb : Linux 16 Dell m620 : 2x Intel E5-2670 : 128 Gb : Linux |
| Number of Workstations assigned to processing staff (# of workstations : model : OS) | 11x Dell Precision : Linux 4x Dell Precision : Windows |
| Disk capacity (# devices : model : space) | 1x TrueNAS m40-HA : 150TB 1x TrueNAS m40-HA : 125TB 1x TrueNAS x20-HA : 30TB 1x TrueNAS r20 : 40TB 2x Synology DS1815: 100TB |
Hardware List
- Multi-CPU Linux clusters with parallel processing architecture
- Multi-terabyte disk capacity
- Dedicated computer room air conditioner for controlled climate conditions
- Individual workstations for each analyst with 4×4-core CPUs and dual heads